


















1 Beds
1 Baths
638 SqFt
Active
Live the quintessential Oceanside lifestyle with this charming beach home! This top floor, one bedroom unit features vaulted ceiling, dual pane windows and a extra loft space with easy ladder access perfect for those out of town guests. Located in a quiet gated community this home features a 2 car shared garage. Can you imagine living steps to the water? Enjoy beach sunsets every evening, walking to the Oceanside Pier, and never worrying about beach parking again. Two parking passes included! LOW HOA! Neighborhoods: Oceanside Equipment: Dryer, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
Property Details | ||
---|---|---|
Price | $519,990 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 85844 | |
Lot Size Area Units | Square Feet | |
Acres | 1.97 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1985 | |
Subdivision | Oceanside | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Asphalt,Garage | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 235 | |
Geographic Data | ||
Directions | Cross Street: Sportfisher. | |
County | San Diego | |
Latitude | 33.196757 | |
Longitude | -117.383899 | |
Address Information | ||
Address | 400 N Myers St #8, Oceanside, CA 92054 | |
Unit | 8 | |
Postal Code | 92054 | |
City | Oceanside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Whole Life Properties | |
Listing Agent | Laurelle Wilson | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/190061596 | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Nov 14, 2019 | |
Listing Last Modified | Dec 2, 2019 | |
Tax ID | 1471610608 | |
MLS # | 190061596 |
This information is believed to be accurate, but without any warranty.