
















5 Beds
3 Baths
3,702 SqFt
Pending
1 Acre Lot surrounding acreage not part of property. located close to freeways and walk to schools. Home has been completely upgraded and is move-in-ready. Beautiful wrap around porch, custom kitchen w/the finest appliances, granite, 4 burner cook-top, wine cooler, custom built-in frig & center kitchen island. Hardwood flooring, crown molding, recessed lighting, plank tongue & groove ceilings. 2 A/C units, walk-in closets, laundry room & office off kitchen. Buyers to verify sqft of house. Neighborhoods: Alpine Equipment: Pool/Spa/Equipment, Range/Oven Other Fees: 0 Sewer: Septic Installed Topography: LL
Property Details | ||
---|---|---|
Price | $769,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 45000 | |
Lot Size Area Units | Square Feet | |
Acres | 1.15 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1985 | |
Subdivision | Alpine | |
Roof | Composition | |
Heating | See Remarks,Fireplace(s),Forced Air | |
Laundry Features | See Remarks,Individual Room | |
Pool features | In Ground | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Tavern Rd. | |
County | San Diego | |
Latitude | 32.84492 | |
Longitude | -116.746734 | |
Address Information | ||
Address | 1563 Kaila Marie Way, Alpine, CA 91901 | |
Postal Code | 91901 | |
City | Alpine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart Realty West | |
Listing Agent | Jasleen Nelson | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/190047618 | |
MLS Information | ||
Days on market | 94 | |
MLS Status | Pending | |
Listing Date | Aug 26, 2019 | |
Listing Last Modified | Dec 2, 2019 | |
Tax ID | 4042634200 | |
MLS # | 190047618 |
This information is believed to be accurate, but without any warranty.